sold
Original Advertising
My car was sold at the Buggy Bank for $11,600 in 174 days.
Original Advertising
I am the original owner, well maintained, records available, new tires, non smoker, no pets..
Click Vehicle History, Video, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2009 MAZDA MX-5 Miata Grand Touring Convertible 2D
Price Sold: | $11,600 | ||||||||||||||||||||||||||||
Asking: | $12,500 | ||||||||||||||||||||||||||||
Days to Sell: | 174 | ||||||||||||||||||||||||||||
Date Sold: | 2024/5/2 | ||||||||||||||||||||||||||||
VIN#: | JM1NC26F290204753 | ||||||||||||||||||||||||||||
Mileage: | 46,006 | ||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||
Engine: | 4-Cyl, 2.0L, 167 HP | ||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848